Lunardi's latest.
Drake an 8 seed
Loyola a 10 seed
Both should be higher. Loyola is up to 13 on KenPom.
I don’t know I think they are both probably where they belong. While undefeated is great Drake has not beaten really anybody Loyola losing a close game to Wisconsin is probably their best achievement
I just hope the committee is taking notice of both of those programs and give the conference an at-large bid over one of the perennial blue bloods that are struggling.
Twitter: CPTNDONUTS
Former WIDB Sports Director and Dawg Pound President. Since my freshmen year, SIU Basketball has not appeared in a NCAA or NIT postseason game.
Remaining Valley Games
W | L | ||
Drake | 8 | 0 | |
@ | VAL | ||
@ | VAL | ||
vs | UNI | ||
vs | LUC | ||
vs | LUC | ||
@ | UNI | ||
vs | EVAN | ||
vs | EVAN | ||
@ | BRAD | ||
@ | BRAD | ||
W | L | ||
Loyola | 10 | 1 | |
vs | EVAN | ||
vs | EVAN | ||
@ | DRKE | ||
@ | DRKE | ||
vs | VAL | ||
vs | SIU | ||
vs | SIU | ||
W | L | ||
Evansville | 6 | 4 | |
@ | LUC | ||
@ | LUC | ||
vs | INST | ||
@ | INST | ||
@ | DRKE | ||
@ | DRKE | ||
vs | MOST | ||
vs | MOST | ||
W | L | ||
Indiana State | 7 | 5 | |
@ | UNI | ||
@ | UNI | ||
@ | EVAN | ||
vs | EVAN | ||
@ | VAL | ||
@ | VAL | ||
W | L | ||
Missouri State | 5 | 5 | |
@ | ILST | ||
@ | ILST | ||
vs | SIU | ||
vs | BRAD | ||
vs | BRAD | ||
@ | SIU | ||
@ | EVAN | ||
@ | EVAN | ||
W | L | ||
Valparaiso | 3 | 5 | |
vs | DRKE | ||
vs | DRKE | ||
@ | UNI | ||
@ | UNI | ||
@ | LUC | ||
@ | LUC | ||
@ | SIU | ||
@ | SIU | ||
vs | INST | ||
vs | INST | ||
W | L | ||
Bradley | 3 | 7 | |
vs | SIU | ||
vs | SIU | ||
@ | VAL | ||
@ | MOST | ||
@ | MOST | ||
vs | ILST | ||
vs | DRKE | ||
vs | DRKE | ||
W | L | ||
Northern Iowa | 3 | 7 | |
vs | INST | ||
vs | INST | ||
@ | DRKE | ||
vs | VAL | ||
vs | VAL | ||
vs | DRKE | ||
@ | ILST | ||
@ | ILST | ||
W | L | ||
Southern Illinois | 2 | 6 | |
@ | BRAD | ||
@ | BRAD | ||
@ | MOST | ||
vs | ILST | ||
vs | ILST | ||
vs | MOST | ||
vs | VAL | ||
vs | VAL | ||
@ | LUC | ||
@ | LUC | ||
W | L | ||
Illinois State | 2 | 9 | |
vs | MOST | ||
vs | MOST | ||
@ | SIU | ||
@ | SIU | ||
@ | BRAD | ||
vs | UNI | ||
vs | UNI |
Current Valley Team records; Overall, Road, Neutral and Home.
School | Record | Road | Neutral | Home |
Drake | 15-0 | 6-0 | 1-0 | 8-0 |
Loyola | 13-3 | 7-2 | 0-1 | 6-0 |
Missouri State | 7-5 | 3-1 | 0-0 | 4-4 |
Indiana State | 9-7 | 2-4 | 0-0 | 7-3 |
Bradley | 7-10 | 1-7 | 2-0 | 4-3 |
UNI | 3-11 | 1-6 | 0-3 | 2-2 |
SIU | 7-6 | 2-4 | 0-0 | 5-2 |
Evansville | 8-8 | 1-5 | 0-1 | 7-2 |
Illinois State | 4-12 | 1-8 | 1-0 | 2-4 |
Valparaiso | 4-11 | 2-8 | 0-0 | 2-3 |
Drake just holds on to beat Valpo and move to 18-0, 9-0 against 6-12, 3-16 Valpo
11-1 Loyola ends up beating 6-5 Evansville on the road
6-5 Missouri State holds on to beat 2-10 Illinois State on the road
3-7 Northern Iowa currently tied at 25 with 7-5 Indiana State in Cedar Falls on ESPNU nearing the end of the first half
Indiana State beats Northern Iowa to move to 8-5 and win their 7th in a row. Tyreke Key with 31 points. Sycamores look like the 3rd best team in the MVC.
Indiana State beats Northern Iowa to move to 8-5 and win their 7th in a row. Tyreke Key with 31 points. Sycamores look like the 3rd best team in the MVC.
A sad thing about the Domask injury and SIU’s tailspin is 7 or 8 MVC wins likely will be enough to avoid Thursday. Illinois State, Valpo and UNI all appear headed there, so it probably would have just been a matter of beating out Evansville (toughest part of their schedule remains) or Bradley (6 straight Ls til today).
Drake and Loyola should be really fun to watch next weekend. Really looking forward to it.
Look for the Drake to capture a 7 seed, Loyola a 10, and Missouri State an auto bid 14. Oh yeah!! MAKE THE VALLEY GREAT AGAIN!
For the second straight day, Valpo taking it to Drake, up 12 at half. Not sure Drake has a comeback in them today. They’re looking lethargic and getting outcompeted, and they’re a team that thrives on playing with great motor.
valpo leading drake 60-47 with 5:00 to go
Drake won't be undefeated in the MVC!
Unfortunately, Drake probably back on the bubble with a 17 point loss at Valpo. Should still be in, but another bad loss might give the committee the excuse they need to keep them out, should they not win the mvc tourney.