Thanks!
I looked up the Freshman year stats for Ben Harvey at Eastern Illinois. Below are the stat comparisons to current SIU Freshmen (Including Francois) with 4 regular season games to go.
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | |||||
B. Harvey G | 32 | 21.7 | 10.2 | 3.9 | 1 | 0.5 | 0.1 | 2 | 45.9 | 75.3 | 38.9 | ||||
M. Domask F | 26 | 35 | 14.5 | 5.3 | 2.6 | 0.9 | 0.4 | 2 | 49.4 | 80.7 | 41.6 | ||||
L. Jones G | 26 | 24.6 | 7.3 | 3.2 | 2.5 | 0.9 | 0 | 2.7 | 40.2 | 61.2 | 23.6 | ||||
H. Francois G | 26 | 16.6 | 4 | 2.4 | 0.4 | 0.5 | 0.1 | 0.5 | 34.7 | 75 | 35.4 | ||||
K. Davis G | 20 | 11.9 | 3.5 | 1.6 | 0 | 0.4 | 0.1 | 0.5 | 44.1 | 66.7 | 35.3 | ||||
T. Brown G | 26 | 20.7 | 2.7 | 1.2 | 0.9 | 0.8 | 0 | 0.7 | 24.7 | 85.7 | 25.4 | ||||
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK | |
B. Harvey G | 695 | 118 | 257 | 55 | 73 | 35 | 90 | 326 | 28 | 97 | 125 | 32 | 63 | 17 | 3 |
M. Domask F | 911 | 130 | 263 | 71 | 88 | 47 | 113 | 378 | 29 | 109 | 138 | 68 | 51 | 23 | 11 |
L. Jones G | 640 | 68 | 169 | 41 | 67 | 13 | 55 | 190 | 12 | 70 | 82 | 66 | 69 | 23 | 0 |
H. Francois G | 431 | 34 | 98 | 9 | 12 | 28 | 79 | 105 | 7 | 56 | 63 | 10 | 14 | 12 | 3 |
K. Davis G | 238 | 26 | 59 | 12 | 18 | 6 | 17 | 70 | 10 | 21 | 31 | 0 | 10 | 7 | 2 |
T. Brown G | 538 | 20 | 81 | 12 | 14 | 18 | 71 | 70 | 7 | 24 | 31 | 24 | 19 | 22 | 1 |
This is interesting, thank you for sharing. We should note that Harvey was a Fr on a team that had established players, whereas SIU (due to circumstances) needed their Fr to play a lot. I think you'll find that Harvey is going to immediately be one of the top 2 players on this team next year. He is so versatile, similar to Domask but older. I absolutely cannot wait !!!!
I follow EIU basketball since they are close to Terre Haute. Ben Harvey will be a good player for you guys. I was disappointed when he left Eastern, but you guys won't be.