Thank you for taking the time to give us the whole story. Much appreciated!
Collegiate Baseball Top 25
Rank | Team (Record) | Points | PVS |
1. | Arkansas (10-0) | 496 | 1 |
2. | Vanderbilt (9-1) | 494 | 2 |
3. | Florida (9-3) | 492 | 3 |
4. | Mississippi (10-2) | 490 | 6 |
5. | South Carolina (10-0) | 486 | 13 |
6. | Texas Tech. (8-3) | 484 | 15 |
7. | Georgia (9-3) | 482 | 5 |
8. | Mississippi St. (8-3) | 480 | 10 |
9. | East Carolina (9-2) | 478 | 12 |
10. | UCLA (8-3) | 475 | 14 |
11. | Oklahoma St. (9-0-1) | 472 | 11 |
12. | Georgia Tech. (8-3) | 469 | 16 |
13. | Arizona (10-2) | 466 | 24 |
14. | Louisville (7-4) | 464 | 4 |
15. | Louisiana St. (9-3) | 461 | 8 |
16. | Miami, Fla. (5-4) | 459 | 9 |
17. | Oregon St. (10-1) | 457 | 21 |
18. | Arizona St. (8-2) | 454 | 22 |
19. | Michigan (2-1) | 451 | 18 |
20. | Texas Christian (8-3) | 448 | 19 |
21. | Oregon (6-2) | 447 | — |
22. | Virginia Tech. (7-2) | 445 | 27 |
23. | North Carolina (7-3) | 443 | 17 |
24. | Alabama (10-2) | 441 | 23 |
25. | Southern Illinois (11-0) | 439 | — |
..
@salukiworld I took down the baseball tweet that I think you shared because it had the incorrect FM frequency. Here's the correct one and thanks for sharing:
https://twitter.com/MikeReisSIU/status/1369706527712571397?s=20
Baseball went down 5-1 to Evansville but put up a 10 spot in the 5th and are up 11-5. Game is streaming live here:
https://tunein.com/radio/Southern-Illinois-Baseball-s309010/
So I'm listening to the game at work (thanks Mike), Dawgs get behind 5-1, I turn it off for a bit...
...Log into the gamecast and see SIU leading 11-5??? A 10-spot in the 6th? How did that happen??
BACK-TO-BACK-TO-BACK!
EDIT: SIU averaging 10.08 runs per game thru first 12 games.
Nice win Salukis!
Keep it going Diamond Dawgs!
March on triumphantly!
Evansville tied it at 2 in the 2nd but SIU continues to hit for power and are up 5-2 in the 4th in a 7-inning doubleheader game.
Credit to Reis for calling a football/baseball doubleheader tonight.
it’d be nice if they can get this nightcap:)
Bow Em